Olympic Bobsleigh Betting Odds For Milano Cortina 2026
Bobsleigh has been around since the first Olympic games in Chamonix, France in 1924, and will be one of the most bet on sports over a century later at Milan Cortina 2026. Olympic Bobsleigh betting odds are available for all four events, including the 2-man bobsleigh, 2-woman bobsleigh, 4-man bobsleigh, and women’s Monobob. Expect German athletes to lead Olympic bobsleigh odds after winning eight of the 12 possible medals at Beijing in 2022, including three of the four gold medal events.
Best Olympic Betting Sites For Milano Cortina 2026
What Is The History Of Olympic Bobsledding?
The sport was invented in the late 1860’s by the Swiss when they attached two skeleton sleds together and added a way to steer (called a toboggan). Hotel manager Caspar Badrutt took the idea and marketed the activity as a part of the “winter resorting” season for his regular English tourists. The sport’s name derives from contestants bobbing back and forth to make the sled move faster.
Bobsled competitions began in 1884 in St. Moritz, Switzerland, starting with straight runs on snow-covered roads. The first bobsleigh club was founded in 1897 in St. Moritz, and the first track built specifically for the sport opened in 1902. Tracks eventually added twists and turns to increase the difficulty of competitions, and the original wooden sleighs were replaced by fiberglass and metal sleds. The sport was introduced at the inaugural Winter Olympic Games in 1924, appearing in every Winter Olympics since (excluding 1960 when organizers refused to build a track). Women’s Bobsleigh was introduced at the 19th Olympic Winter Games in Salt Lake City in 2002.
Bobsleigh Events At Olympic Winter Games Milano Cortina 2026
There are four bobsleigh events at the 2026 Milano Cortina Winter Olympic Games. Those are the 2-man bobsleigh, 4-man bobsleigh, 2-woman Bobsleigh, and women's Monobob. Bobsleigh races are held over four different heats, where the competitor with the fastest total time from all four heats is the winner. There will be Winter Olympic betting odds available for the gold medal winner of all four events. There are also unique Olympic bobsleigh betting odds for the fastest heat, player props, and more markets.
Americans To Medal in Olympic Bobsleigh
American Men With Bobsleigh Medals
| Discipline: | Name: | Medal: | Year: | Olympic Games: |
|---|---|---|---|---|
| Four-Man | Steven Holcomb, Steven Langton, Curtis Tomasevicz & Christopher Fogt | Silver | 2014 | Sochi |
| Two-Man | Steven Holcomb & Steven Langton | Silver | 2014 | Sochi |
| Four-Man | Steven Holcomb, Steve Mesler, Curt Tomasevicz & Justin Olsen | Gold | 2010 | Vancouver |
| Four-Man | Todd Hays, Randy Jones, Bill Schuffenhauer & Garrett Hines | Silver | 2002 | Salt Lake City |
| Four-Man | Brian Shimer, Mike Kohn, Doug Sharp & Dan Steele | Bronze | 2002 | Salt Lake City |
| Four-Man | Arthur Tyler, William Dodge, Charles Butler & James Lamy | Bronze | 1956 | Cortina d'Ampezzo |
| Four-Man | Stanley Benham, Patrick Martin, Howard Crossett & James Atkinson | Silver | 1952 | Oslo |
| Two-Man | Stanley Benham & Patrick Martin | Silver | 1952 | Oslo |
| Four-Man | Francis Tyler, Patrick Martin, Edward Rimkus & William D'Amico | Gold | 1948 | St. Moritz |
| Four-Man | James Bickford, Thomas Hicks, Donald Dupree & William Dupree | Bronze | 1948 | St. Moritz |
| Two-Man | Frederick Fortune & Schuyler Carron | Bronze | 1948 | St. Moritz |
| Two-Man | Ivan Brown & Alan Washbond | Gold | 1936 | Garmisch-Partenkirchen |
| Two-Man | Gilbert Colgate & Richard Lawrence | Bronze | 1936 | Garmisch-Partenkirchen |
| Four-Man | William Fiske, Eddie Eagan, Clifford Gray & Jay O'Brien | Gold | 1932 | Lake Placid |
| Four-Man | Henry Homburger, Percy Bryant, Francis Stevens & Edmund Horton | Silver | 1932 | Lake Placid |
| Two-Man | Hubert Stevens & Curtis Stevens | Gold | 1932 | Lake Placid |
| Two-Man | John Heaton & Robert Minton | Bronze | 1932 | Lake Placid |
| Four-Man | William Fiske, Nion Tocker, Geoffrey Mason, Clifford Gray & Richard Parke | Gold | 1928 | St. Moritz |
| Four-Man | Jennison Heaton, David Granger, Lyman Hine, Thomas Doe & Jay O'Brien | Silver | 1928 | St. Moritz |
American Women With Bobsleigh Medals
| Discipline: | Name: | Medal: | Year: | Olympic Games: |
|---|---|---|---|---|
| Monobob | Kaillie Humphries | Gold | 2022 | Beijing |
| Monobob | Elana Meyers Taylor | Silver | 2022 | Beijing |
| Two-Woman | Elana Meyers Taylor & Sylvia Hoffman | Bronze | 2022 | Beijing |
| Two-Woman | Elana Meyers Taylor & Lauren Gibbs | Silver | 2018 | Pyeongchang |
| Two-Woman | Elana Meyers & Lauryn Williams | Silver | 2014 | Sochi |
| Two-Woman | Jamie Greubel & Aja Evans | Bronze | 2014 | Sochi |
| Two-Woman | Erin Pac & Elana Meyers | Bronze | 2010 | Vancouver |
| Two-Woman | Shauna Rohbock & Valerie Fleming | Silver | 2006 | Turin |
| Two-Woman | Jill Bakken & Vonetta Flowers | Gold | 2002 | Salt Lake City |
Latest Milano Cortina Olympic Bobsleigh News
Sorry, we couldn't find any posts. Please try a different search.
2026 Milano Cortina Bobsleigh Event Schedule
| Date | Events |
|---|---|
| Thursday, Feb. 12 | 2-man Official Training Heat 1, Women's Monobob Official Training Heat 1 |
| Friday, Feb. 13 | 2-man Official Training Heat 2, Women's Monobob Official Training Heat 2 |
| Saturday, Feb. 14 | Women's Monobob Official Training Heat 3, 2-man Official Training Heat 3 |
| Sunday, Feb. 15 | Women's Monobob Heat 1, Women's Monobob Heat 2 |
| Monday, Feb. 16 | 2-man Heat 1, 2-man Heat 2, Women's Monobob Heat 3, Women's Monobob Heat 4 |
| Tuesday, Feb. 17 | 2-woman Official Training Heat 1, 2-man Heat 3, 2-man Heat 4 |
| Wednesday, Feb. 18 | 4-man Official Training Heat 1, 2-woman Official Training Heat 2 |
| Thursday, Feb. 19 | 4-man Official Training Heat 2, 2-woman Official Training Heat 3 |
| Friday, Feb. 20 | 4-man Official Training Heat 3, 2-woman Heat 1, 2-woman Heat 2 |
| Saturday, Feb. 21 | 4-man Heat 1, 4-man Heat 2, 2-woman Heat 3, 2-woman Heat 4 |
| Sunday, Feb. 22 | 4-man Heat 3, 4-man Heat 4 |







