Olympic Speed Skating Betting Odds For Milano Cortina 2026
Olympic speed skating odds for the 2026 Winter Olympic Games in Milan are dominated by Dutch talent. This page covers all of the best athletes and the top Olympic sportsbooks for betting on speed skating. This sport has been a staple since the inaugural 1924 Winter Olympics and will once again be one of the top sports for betting in Milan. With the addition of the mass start event at the 2018 Games, there are 14 events for both men and women in this year’s competition.
Best Olympic Betting Sites For Milano Cortina 2026
Speed Skating Events At Milan 2026 Olympics
There are a handful of disciplines with Olympic speed skating odds in 2026. These are divided into men’s and women’s individual events, men’s and women’s team events, as well as a mixed team event. Bettors can count on Olympic betting sites offering markets for every event, making it possible for players across all 50 states to enjoy betting on speed skating this winter.
What Are The Rules For Olympic Speed Skating?
Also referred to as long track speed skating, speed skating involves a contest between two skaters who get a simultaneous start and race around the perimeter of a 400-meter-long track. The track is broken up into two courses, named the in and out course. Two-skater teams change lanes at designated areas around the track, the skater who thwarted in will go out and vice versa. Illegal moves include pushing other competitors, skating off track, impeding an opponent’s progress, kicking, or making two false starts will result in a DQ or expulsion. However, speed skating is the fastest non-mechanical sport there is, so most of the major speed skating rules concern anti-doping, as the International Skating Union has a list of banned substances and a very strict testing pool.
Olympic Speed Skating Records And Medal History
While the United States has seen some success in the speed skating events, nobody can compete with the Netherlands, who lead the total speed skating medal count. Earning the most medals for speed skating in every Olympics since 1998, the Dutch skaters are well ahead of Norway, who is a distant second thanks to their success in the mid-1900s.
| Discipline: | Time: | Name: | Country: | Olympic Games: |
|---|---|---|---|---|
| 500m | 34.41 | Havard Holmefjord Lorentzen | Norway | 2018 Pyeongchang |
| 1000m | 1:07.18 | Gerard van Velde | Netherlands | 2002 Salt Lake City |
| 1500m | 1:43.95 | Derek Parra | United States | 2002 Salt Lake City |
| 5000m | 6:09.76 | Sven Kramer | Netherlands | 2018 Pyeongchang |
| Team Pursuit | 3:37.08 | Bokko, Nilsen, Pedersen | Norway | 2018 Pyeongchang |
American Men To Win The Gold In Olympic Speed Skating
| Discipline: | Name: | Olympic Games: |
|---|---|---|
| 1000m | Shani Davis | 2010 Vancouver |
| 500m | Joey Cheek | 2006 Turin |
| 1000m | Shani Davis | 2006 Turin |
| 5000m | Chad Hedrick | 2006 Turin |
| 500m | Casey FitzRandolph | 2002 Salt Lake City |
| 1500m | Derek Parra | 2002 Salt Lake City |
| 1000m | Dan Jansen | 1994 Lillehammer |
| 500m | Eric Heiden | 1980 Lake Placid |
| 1000m | Eric Heiden | 1980 Lake Placid |
| 1500m | Eric Heiden | 1980 Lake Placid |
| 5000m | Eric Heiden | 1980 Lake Placid |
| 10,000m | Eric Heiden | 1980 Lake Placid |
| 1000m | Peter Mueller | 1976 Innsbruck |
| 500m | Terry McDermott | 1964 Innsbruck |
| 500m | Ken Henry | 1952 Oslo |
| 500m | Jack Shea | 1932 Lake Placid |
| 1500m | Jack Shea | 1932 Lake Placid |
| 5000m | Irving Jaffee | 1932 Lake Placid |
| 10,000m | Irving Jaffee | 1932 Lake Placid |
| 500m | Charles Jewtraw | 1924 Chamonix |
Women's Olympic Speed Skating Records
| Discipline: | Time: | Name: | Country: | Olympic Games: |
|---|---|---|---|---|
| 500m | Erin Jackson | Beijing 2022 | ||
| 500m | 36.94 | Nao Kodaira | Japan | 2018 Pyeongchang |
| 1000m | 1:13.56 | Jorien ter Mors | Netherlands | 2018 Pyeongchang |
| 1500m | 1:53.51 | Jorien ter Mors | Netherlands | 2014 Sochi |
| 3000m | 3:57.70 | Claudia Pechstein | Germany | 2002 Salt Lake City |
| 6:46.91 | Claudia Pechstein | Germany | 2002 Salt Lake City | |
| Team Pursuit | 2:53.89 | Sato, Takagi, Takagi | Japan | 2018 Pyeongchang |
American Women To Win The Gold In Olympic Speed Skating
| Discipline: | Name: | Olympic Games: |
|---|---|---|
| 1000m | Christine Witty | 2002 Salt Lake City |
| 500m | Bonnie Blair | 1994 Lillehammer |
| 1000m | Bonnie Blair | 1994 Lillehammer |
| 500m | Bonnie Blair | 1992 Albertville |
| 1000m | Bonnie Blair | 1992 Albertville |
| 500m | Bonnie Blair | 1988 Calgary |
| 500m | Sheila Young | 1976 Innsbruck |
| 500m | Anne Henning | 1972 Sapporo |
| 1500m | Dianne Holum | 1972 Sapporo |
2026 Milan Winter Olympics - Speed Skating Event Quick Facts
- The sport has been nicknamed the demolition derby of the Olympics.
- Dutch skater Ireen Wust leads all skaters with 11 total medals - five gold.
- Bonnie Blair is the American with the most skating medals (6) having five golds.
- American Eric Heiden won five gold medals at the 1980 Lake Placid Olympics.
Latest Milan Olympic Speed Skating News
Miho Takagi, Jutta Leerdam Heavy Favorites To Win 1000m Speed Skating
Miho Takagi has +125 odds to win the 1000m gold medal. Jutta Leerdam has +160 odds to win the 1000m gold medal. BEIJING, China – The Winter Olympics are picking up speed as the women’s 1000m speed skating event is set to take place on Thursday. By the look of things, it is coming down … Read more
Suzanne Schulting Looking To Add 25th Speed Skating Gold Medal
Suzanne Schulting has 24-speed skating gold medals. Suzanne Schulting is heavily favored to win the women’s 1000m with +138 odds. BEIJING, China – While some might not think much of women’s speed skating in the Olympics, there is certainly money to be made with one real competitor standing ahead of the rest. That competitor is … Read more
Speed Skating Events Schedule – 2026 Milano Cortina Winter Olympics
| Date | Events |
|---|---|
| Saturday, Feb. 7 | Women's 3000m |
| Sunday, Feb. 8 | Men's 5000m |
| Monday, Feb. 9 | Women's 1000m |
| Wednesday, Feb. 11 | Men's 1000m |
| Thursday, Feb. 12 | Women's 5000m |
| Friday, Feb. 13 | Men's 10000m |
| Saturday, Feb. 14 | Women's Team Pursuit Quarterfinals, Men's 500m |
| Sunday, Feb. 15 | Men's Team Pursuit Quarterfinals, Women's 500m |
| Tuesday, Feb. 17 | Men's Team Pursuit Semifinals, Women's Team Pursuit Semifinals, Men's Team Pursuit Final D, Men's Team Pursuit Final C, Women's Team Pursuit Final D, Women's Team Pursuit Final C, Men's Team Pursuit Final B, Men's Team Pursuit Final A, Women's Team Pursuit Final B, Women's Team Pursuit Final A |
| Thursday, Feb. 19 | Men's 1500m |
| Friday, Feb. 20 | Women's 1500m |
| Saturday, Feb. 21 | Men's Mass Start Semifinals, Women's Mass Start Semifinals, Men's Mass Start Final, Women's Mass Start Final |







